1
/
का
1
Yash Pumps
Bore Well Submersible 4HP 04 Stage (40 Feet) 150mm V-6 YM-40-100
Bore Well Submersible 4HP 04 Stage (40 Feet) 150mm V-6 YM-40-100
नियमित रूप से मूल्य
Rs. 29,999.00
नियमित रूप से मूल्य
Rs. 30,961.00
विक्रय कीमत
Rs. 29,999.00
कर शामिल हैं.
शिपिंग की गणना चेकआउट पर की जाती है।
मात्रा
पिकअप उपलब्धता लोड नहीं की जा सकी
V-6 150MM BORE WELL SUBMERSIBLE PUMP SET 4.00 HP 04 STAGE (40 FEET)
YM40-100
.jpg)
Approved by ISI
Description:
| SALIENT FEATURES | ||||||||
| → Corrosion resistant stainless steel body. | ||||||||
| → Specially designed to start in low voltage and sustain in high voltage fluctuations. | ||||||||
| → High electrical and mechanical efficiency. | ||||||||
| → Higher heat dissipation. | ||||||||
| → Dynamically balanced rotor and other rotating parts for uniform clearance. | ||||||||
| → Specially designed bearing to withstand axial thrust loads. | ||||||||
| → Designed for high voltage fluctuations. | ||||||||
| → Noise free operation. | ||||||||
| → Modular design and all parts are easily interchangeable. | ||||||||
| → Energy Efficient Models. | ||||||||
| → Higher efficiency resulting in lower operating cost. | ||||||||
| APPLICATION | ||||||||
| → Agriculture Farm | ||||||||
| → Industries Water Supply | ||||||||
| → Sprinkler & Drip Irrigation | ||||||||
| → Gardens | ||||||||
| → Residential Complex - High rise Buildings | ||||||||
| → Hospitals | ||||||||
| → Water Treatment Plant | ||||||||
| TECHNICAL DATA | ||||||||
| MODEL | → YM40-100 | |||||||
| BORE SIZE | → 150 MM ( 6 ") | |||||||
| POWER | → 3.00 Kw | |||||||
| H.P. | → 4.00 | |||||||
| STAGE | → 4 | |||||||
| CURRENT IN AMPS | → 8.50 | |||||||
| VERSION | → THREE PHASE 230 TO 440 VOLT | |||||||
| RATED SPEED IN RPM | → 2880 | |||||||
| FREQUENCY | → 50 Hz | |||||||
| CATEGORY | → B | |||||||
| DUTY TYPE | → S1 (CONTINUOUS) | |||||||
| TYPE | → WET TYPE | |||||||
| CONNECTION | → STAR | |||||||
| OPERATING DATA | ||||||||
| DUTY POINT HEAD | → 36 METERS | |||||||
| DUTY POINT DISCHARGE | → 240 LPM 14.40 m³/hr | |||||||
| OPERATING HEAD RANGE | → 24 TO 44 METERS | |||||||
| OPERATING DISCHARGE RANGE | → 400 TO 150 LPM | |||||||
| OUT LATE | → 50 MM (2.0") | |||||||
| CORRECT SPEED IN RPM | → 2810 | |||||||
| MAXIMUM FLOW RATE | → 450 LPM 27.00 m³/hr | |||||||
| TOTAL HEAD | → 50 METERS | |||||||
| MAXIMUM OPERATING PRESSURE | → 5.00 Bar | |||||||
| MAXIMUM LIQUID TEMPERATURE | → 35º | |||||||
| PARTICULARS | MATERIALS OF CONSTRUCTION | |||||||
| MOTOR BODY | → S.S. 202 | |||||||
| BEARING BUSH | → LTB - 4 BRONZE | |||||||
| MOTOR SHAFT / PUMP SHAFT | → S.S.410 | |||||||
| THRUST BEARING | → S.S. 420 & GRAPHITE CARBON | |||||||
| HOUSING / BASE / NRV / SUCTION | → CI - FG -200 | |||||||
| STAMPING | → CRNO - M45 | |||||||
| SCREWS / STUDS / OTHER PARTS | → S.S. 410 & S.S. 202 | |||||||
| IMPELLER | → S.S. 304 FABRICATED | |||||||
| BOWL | → CI - FG - 200 | |||||||
| WINDING WIRE | → E.C. GRADE HIGH INSULATION | |||||||
| ROTOR | → E.C. GRADE COPPER & CRNO - M45 | |||||||
| PCD CUP | → NITRILE RUBBER | |||||||
Manufactured, Marketed, and Dispatched by: Yash Manufacturers
Guarantee:
One year Guarantee on manufacturing defects (excluding winding).
Winding is not at all covered in guarantee/warranty clause.
Manufacturer is committed for best after sales services.
For warranty related issue, send email to: info@yashpump.in & cc to: support@kisanestore.in
शेयर करना
