1
/
का
1
Yash Pumps
Open Well Submersible 5HP 65x50mm S.S. Body (Copper Rotor) V-8 YM8-538
Open Well Submersible 5HP 65x50mm S.S. Body (Copper Rotor) V-8 YM8-538
नियमित रूप से मूल्य
Rs. 23,399.00
नियमित रूप से मूल्य
Rs. 24,674.00
विक्रय कीमत
Rs. 23,399.00
कर शामिल हैं.
शिपिंग की गणना चेकआउट पर की जाती है।
मात्रा
पिकअप उपलब्धता लोड नहीं की जा सकी
V-8 OPEN WELL SUBMERSIBLE PUMP SET 5.00 H.P. (65X50) THREE PHASE (COPPER ROTOR) S.S. BODY
YM8-538.jpg)
Approved by ISI
.jpg)
46 BEE( BUREAU OF ENERGY EFFICIENCY) 5 Star Model
Description:
| SALIENT FEATURES | ||||||||
| → Corrosion resistant stainless steel body. | ||||||||
| → Specially designed to start in low voltage and sustain in high voltage fluctuations. | ||||||||
| → High electrical and mechanical efficiency. | ||||||||
| → Higher heat dissipation. | ||||||||
| → Dynamically balanced rotor and other rotating parts for uniform clearance. | ||||||||
| → Specially designed bearing to withstand axial thrust loads. | ||||||||
| → Designed for high voltage fluctuations. | ||||||||
| → Noise free operation. | ||||||||
| → Modular design and all parts are easily interchangeable. | ||||||||
| → Energy Efficient Models. | ||||||||
| → Higher efficiency resulting in lower operating cost. | ||||||||
| APPLICATION | ||||||||
| → Agriculture Farm | ||||||||
| → Industries Water Supply | ||||||||
| → Sprinkler & Drip Irrigation | ||||||||
| → Gardens | ||||||||
| → Residential Complex | ||||||||
| → Hospitals | ||||||||
| → Water Treatment Plant | ||||||||
| TECHNICAL DATA | ||||||||
| MODEL | → YM8-538 | |||||||
| POWER | → 3.70 Kw | |||||||
| H.P. | → 5.00 | |||||||
| STAGE | → 01 | |||||||
| CURRENT IN AMPS | → 10.00 | |||||||
| VERSION | → THREE PHASE 250 TO 440 VOLT | |||||||
| RATED SPEED IN RPM | → 2880 | |||||||
| FREQUENCY | → 50 Hz | |||||||
| CATEGORY | → B | |||||||
| DUTY TYPE | → S1 (CONTINUOUS) | |||||||
| TYPE | → WET TYPE | |||||||
| CONNECTION | → STAR | |||||||
| OPERATING DATA | ||||||||
| DUTY POINT HEAD | → 32 METERS | |||||||
| DUTY POINT DISCHARGE | → 495 LPM 29.70 m³/hr | |||||||
| OPERATING HEAD RANGE | → 24 TO 38 METERS | |||||||
| OPERATING DISCHARGE RANGE | → 593 TO 254 LPM | |||||||
| SUCTION | → 65 MM (2.5") | |||||||
| DELIVERY | → 50 MM (2.0") | |||||||
| CORRECT SPEED IN RPM | → 2840 | |||||||
| MAXIMUM FLOW RATE | → 660 LPM 39.60 m³/hr | |||||||
| TOTAL HEAD | → 40 METERS | |||||||
| MAXIMUM OPERATING PRESSURE | → 4.00 Bar | |||||||
| MAXIMUM LIQUID TEMPERATURE | → 35º | |||||||
| PARTICULARS | MATERIALS OF CONSTRUCTION | |||||||
| MOTOR BODY | → S.S. 202 | |||||||
| BEARING BUSH | → LTB - 4 BRONZE | |||||||
| MOTOR SHAFT | → S.S.410 | |||||||
| THRUST BEARING | → S.S. 420 RING & FIBER PLATE | |||||||
| HOUSING / BACK COVER | → CI - FG -200 | |||||||
| STAMPING | → CRNO - M45 | |||||||
| SCREWS / STUDS / OTHER PARTS | → S.S. 410 & S.S. 202 | |||||||
| IMPELLER | → CI - FG - 200 | |||||||
| CASING | → CI - FG - 200 | |||||||
| WINDING WIRE | → E.C. GRADE COPPER / HIGH INSULATION | |||||||
| ROTOR | → E.C. GRADE COPPER & CRNO - M45 | |||||||
Manufactured, Marketed, and Dispatched by: Yash Manufacturers
Guarantee:
One year Guarantee on manufacturing defects (excluding winding).
Winding is not at all covered in guarantee/warranty clause.
Manufacturer is committed for best after sales services.
For warranty related issue, send email to: info@yashpump.in & cc to: support@kisanestore.in
शेयर करना
