1
/
of
1
BASF
Cabrio Top - Metiram 55% + Pyraclostrobin 5% WG
Cabrio Top - Metiram 55% + Pyraclostrobin 5% WG
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Cabrio Top - Metiram 55% + Pyraclostrobin 5% WG
Technical Name: Metiram 55% + Pyraclostrobin 5% WG
Substance group: Carbamate fungicide; Dithiocarbamate fungicide; Organometal compound; Organozinc fungicide
Product Type: Fungicide
Mode of action: Broad spectrum, non-systemic with protective action. Multi-site activity.
300 grams Bottle Packing
Desription:
Recommendations from Central Insecticides Board & Registration Committee:
Substance group: Carbamate fungicide; Dithiocarbamate fungicide; Organometal compound; Organozinc fungicide
Product Type: Fungicide
Mode of action: Broad spectrum, non-systemic with protective action. Multi-site activity.
300 grams Bottle Packing
Desription:
Recommendations from Central Insecticides Board & Registration Committee:
| Crop Name | Common Name of the Disease | Dosage per Hectare | Waiting Period from Last Application to Harvest (in days) | |
| Formulation (g/ ml)% | Dilution in Water (Litre) | |||
| Tomato | Early blight | 1500-1750 | 500 | 5 |
| Potato | Late blight | 1500-1750 | 500 | 15 |
| Grape | Downy mildew | 1500-1750 | 750 | 34 |
| Chilli | Anthracnose | 1500-1750 | 5 | 5 |
| Onion | Purple blotch | 1500-1750 | 16 | 16 |
| Cotton | Alternaria leaf spot | 1500-1750 | 45 | 45 |
| Apple | Premature leaf fall disease & Alternaria leaf spot and blight | 100g/100L | 1750 | 12 |
| Pomegranate | Fruit spot | 1500-1750 | 500 | 67 |
| Black gram | Leaf spot disease | 1500-1750 | 500 | 32 |
| Cumin | Alternaria blight & Powdery mildew | 1500-1750 | 500 | 20 |
| Greengram | Cercospora leaf spot | 1500-1750 | 500 | 18 |
| Groundnut | Tikka disease | 1500-1750 | 500 | 42 |
| Banana | Sigatoka leaf spot disease | 1500-1750 | 500 | 85 |
| Cucumber | Downy mildew disease | 1500-1750 | 500 | 5 |
| Bitter gourd | Downy mildew disease | 1500-1750 | 500 | 5 |
Manufactured by: BASF
Share
