Katyayani
Katyayani Chakraveer - Chlorantraniliprole 18.5 % SC
Katyayani Chakraveer - Chlorantraniliprole 18.5 % SC
Couldn't load pickup availability
Technical: Chlorantraniliprole 18.5 % w/w
Substance group: Diamide insecticide; Pyridylpyrazole insecticide
Product type: Insecticide
Mode of action: Exhibits larvicidal activity as an orally ingested toxicant by targeting and disrupting the Ca2+ balance; Ryanodine receptor modulator.
60 ml Bottle Packing
Description:
Chakraveer insecticide is an anthranilic diamide Broad Spectrum insecticide in the form of a suspension concentrate.
Coragen insecticide is particularly active on Lepidopteran insect pests, primarily as a larvicide.
Coragen insecticide is powered by the active ingredient Rynaxypyr® active which has a unique mode of action that controls pests resistant to other insecticides.
| Direction for Use (Method and Time of Application) | Sugarcane: Sett Drenching/ Soil Drenching in the sugarcane crop for control of termites and early shoot borer and top borer. The application should be done as soil drenching for the control of 3rd, 4th and 5th brood of top borer in sugarcane in the month of June. Other crops: (Rice, Cotton, Cabbage, Tomato, Chilli, Soyabean, Brinjal, Pigeon Pea, Bengal Gram, Black gram, Bittergourd, Okra, Maize 7 Groundnut) Use as foliar spray at ETL of the pest population. Spraying Equipment: Knapsack Sprayer, Foot Sprayer |
| Phytotoxicity | Not phytotoxic at recommended dosages |
| IRAC Group Code | 28 |
| Mode of Action | Ryanodine Receptor Modulators |
| Chemical Sub Group | Anthranilic Diamides |
| Precautions |
|
| Storage and Handling | Do not store or consume food, drink or tobacco in areas where they become contaminated with this material. Store the insecticide in original container only, tightly closed in a well built, cool, dry place, well lit and ventilated and should be of sufficient dimensions to avoid contaminations with vapors. The material should be kept under lock and key, away from food, animal feed, other pesticide and fertilizers. |
| Disposal | The packages shall be broken and buried ½ meter deep in soil away from habitation. The used packages shall not be left outside to prevent their re-use. Packages by surplus material and wrapping shall be disposed off in a safe manner so as to prevent environmental and water pollution. |
| Symptoms | Mild eye irritant with blurred vision. Vapour inhalation may result in nasal secretion. |
| Antidote | No specific antidote is available, treat symptomatically. |
Targeted Pests of Katyayani Chakraveer:
Target pests of Chakraveer are Stemborer, Leaf folder, Diamondback Moth, American bollworm, Spotted bollworm, Tobacco caterpillar, Termite, Early shoot borer, Top borer, fruit borer, Pod borer, Green semilooper, Stem fly, Girdle beetle etc.
Targeted Crops of Katyayani Chakraveer:
Target crops of Chakraveer are Paddy, Cabbage, Cotton, Sugarcane, Tomato, Chilli, Brinjal, Pigeon Pea, Soybean, Bengal Gram, Black Gram, Bitter Gourd, Okra.
How to Use the Product:
Benefits of Katyayani Chakraveer:
- Controls a broad spectrum of pests including stem borer, leaf folder, diamondback moth, American bollworm, spotted bollworm, tobacco caterpillar, termite, early shoot borer, top borer, fruit borer, pod borer, green semilooper, stem fly, and girdle beetle.
- Provides dual action through systemic and contact modes, disrupting normal muscle functions in pests.
- Effective against pests at all stages of development, from immature to adult.
- Green label product suitable for Integrated Pest Management (IPM) strategies, promoting sustainable pest control practices.
- Ensures superior protection from pests, allowing crops to achieve maximum yield potential.
- Exhibits translaminar action, protecting both leaf surfaces and ensuring rainfastness.
- Controls hatching insects through to adult stages of development.
Dosage of Katyayani Chakraveer:
Refer to the following table for dosage recommendations based on crop and target pest:
| Crop | Pest | Formulation (ml/Acre) | Dilution (Liters/Acre) |
| Rice | Stem borer, Leaf Folder | 60 | 200 |
| Sugarcane | Termite, Top borer, Early Shoot Borer | 100-120, 75, 75 | 200 |
| Soybean | Green Semilooper, Stem Fly, Girdle Beetle | 60 | 200 |
| Bengal Gram | Pod Borer | 50 | 500 |
| Maize | Spotted stem borer, Pink stem Borer, Fall Armyworm | 80 | 200 |
| Groundnut | Tobacco caterpillar | 60 | 200 |
| Cotton | American bollworm | 60 | 200 |
| Cabbage | Diamondback Moth | 20 | 200 |
| Tomato | Fruit borer | 60 | 200 |
| Chilli | Fruit Borer | 60 | 200 |
| Brinjal | Fruit Borer | 80 | 200 |
| Pigeon pea/Red gram | Pod borer, Pod Fly | 60 | 200 |
| Black Gram | Pod borer | 40 | 200 |
| Bitter Gourd | Fruit borer, Leaf caterpillar | 40-50 | 200 |
| Okra | Fruit Borer | 50 | 200 |
Marketed & Dispatched by: Katyayani Organics
Other Known Brands for Similar Formulations:
Coragen (FMC)
Share
