Katyayani
Katyayani Samartha - Carbendazim 12% + Mancozeb 63% WP | Chemical Fungicide
Katyayani Samartha - Carbendazim 12% + Mancozeb 63% WP | Chemical Fungicide
Couldn't load pickup availability
Technical: Carbendazim 12% + Mancozeb 63% WP
Substance group: Carbendazim: Benzimidazole & Mancozeb: Carbamate
Product type: Fungicide, Metabolite
Mode of action: Carbendazim: Systemic with curative and protectant activity. Inhibition of mitosis and cell division (Beta-tubulin assembly in mitosis). & Mancozeb: Broad spectrum, non-systemic, contact with protective action, acts by distrupting lipid metabolism. Multi-site activity.
Description:
| Introduction | Carbendazim 12%+ Mancozeb 63% WP is very effective, crops protective and curative fungicides. It successfully control of blast disease of paddy, leaf spot and blast disease, Tikka leaf spot, Collar rot & Dry root rot of groundnut, early blight, late blight, black scurf of potato, blister blight, grey blight, red rust, die back & black rot on Tea , Downy mildew, powdery mildew, anthracnose Grape and powdery mildew, anthracnose Mango crop and Leaf spot, fruit rot and powdery mildew on Chilli Crop. |
| Time Of Application | The product should be sprayed immediately on appearance of disease symptoms. As per recommendation, mix the pesticides and water at right dosage and spray.Before spraying the pesticides, It's suspension should be mixed well by a wooden stick. |
| Direction Of Use | Spray by using high volume sprayer viz. Kmapsack sprayer. |
| Precautions | 1) Keep away from foodstuffs, empty foodstuff containers and animals feed. 2)Avoid contact with mouth, eyes and skin. 3) Avoid inhalation of the spary mist. Spray in the direction of wind. 4) Wash throughly the contaminated clothes and parts of the body after spraying. 5) Do not smoke, drink eat and chew anything while spraying. 6) Wear full protective clothing while mixing and spraying. CAUTION FOR WORKERS/USERS:- while using fungicide workers/users must wear full protective clothing like long sleeved shirt, long paint, chemical resistant gloves, shoes, goggles hat and mask. |
| Signs And Symptoms Of Poisoning | Sweating, headache, lethargy, coughing, sneezing, itching, nausea, vomiting may occur. |
| First Aid Measures | 1) If swallowed, induce vomiting by tickling the back of throat. Repeat it until the vomitus is clear. Do not induce vomiting if the patient is unconscious. 2) If clothing and skin are contaminated, remove the cloths and wash the contaminate skin with copious amount of soap and water. 3) If eyes are contaminated, flush with plenty of saline/clean water for about 10 to 15 minutes. 4) If inhaled, remove the patient to fresh air. |
| Drug Therapy (Anti-Dote) | No antidote is known. Treat symptomatically. |
| Phytotoxity | The product is not phytotoxic when used as per field recommendation. |
| Storage | Packages or surplus material and washing from the machines and cointainer shall be disposed off in such a manner so as to prevent environmental or water pollution. The used packages should not be left outside to prevent their re-use. Packages should be burried away from habitation and source of water. |
| Disposal Of Containers | 1) The package containing the fungicide shall be stored in separate rooms or premises away from the rooms or premises used for storing articles or shall kept in separate almirahs under lock and key depending upon the quantity and nature of fungicide. (2) The rooms or premises meant for storing the fungicide shall be well built, dry, well lit and ventilated and sufficient dimension. |
Recommendations from Central Insecticides Board & Registration Committee:
| Sr.No. | Crop(s) | Used Against | Dosage per Hectare | Waiting Period / PHI between last application & harvest (days) | ||||||
| (English) | (Hindi) | (English) | (Hindi) | Formulation | Dilution In Water (In Litres) | |||||
| English (ml) | Hindi (मिली.) | English Ltr | Hindi (लीटर) | English in days | Hindi (दिनो में) | |||||
| 1 | Paddy | धान | Blast | सहसामारी | 750 | 750 | 750 | 750 | 57 | 57 |
| 2 | groundnut | मूंगफली | leaf spot, blast | पत्ती घब्बा , सहसामारी | 500 | 500 | 500 | 500 | 72 | 72 |
| 3 | Potato | आलू | Ealry blight, Late blight, Black scurf | अर्ली ब्लाइट, लेट ब्लाइट, ब्लैक सकरफ | 1750 | 1750 | 500 | 500 | 47 | 47 |
| 4 | Tea | चाय | Blister blight, Grey blight, Red rust, Die-back, Black rot | ब्लिस्टर ब्लाइट, ग्रे ब्लाइट, रेड रस्ट, डाई बैक, ब्लैक रॉट | 1250 | 1250 | 250-500 | 250-500 | 7 | 7 |
| 5 | Grape | अँगूर | Downy mildew, powdery mildew, anthracnose | मृदुरोमित आसित रोग, चूर्णीता आसिता, एन्थ्रेक्नोज | 0.15% | 0.15% | As required depending on crop canopy | फसल की कनाॅपी के अनुसार आवश्यक मात्रा | 7 | 7 |
| 6 | Mango | आम | powdery mildew, anthracnose | चूर्णीता आसिता, एन्थ्रेक्नोज | 0.15% | 0.15% | As required depending on crop canopy | फसल की कनाॅपी के अनुसार आवश्यक मात्रा | 7 | 7 |
| 7 | Chilli | मिर्च | Leaf spot, fruit rot and powdery mildew | पत्ता धबा, फल विलगन रोग, चूर्ण फफूंदी | 750 | 750 | 500 | 500 | 3 | 3 |
| 8 | Groundnut | मूंगफली | Tikka leaf spot, Collar rot & Dry root rot | टिक्का रोग, कॉलर रॉट, जड़ गलन | 2.5 | 2.5 | 0 | 0 | seed dresess | बीजोपचार के लिए |
Marketed & Dispatched by: Katyayani Organics
Other Known Brands for Similar Formulations:
Trophy (Zuari), Macoban C (Maktheshim Agan) Combiplus (Nagarjuna), Sure (Crystal), Cosuit (FMC), toptwo (HCL), Starlet (Sumitomo), Bendaco (Biostadt), turf (Shaw Wallace), Companion (Indofil), Saaf (UPL), Kapeni (CIL), Sixer (Dhanuka), Care (IIL), Merger (MIL)
Share
