1
/
of
7
Katyayani
Katyayani Tebuconazole 10 % + Sulphur 65 % WG
Katyayani Tebuconazole 10 % + Sulphur 65 % WG
Regular price
Rs. 464.00
Regular price
Rs. 964.00
Sale price
Rs. 464.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Introduction | Tebuconazole 10% + Sulphur 65% WG (water dispersible granule) is a effective fungicide with protective, creative and eradicative action. It controls powdery mildew, fruit rot diseases of Chilli and leaf spot, pod blight disease of Soybean. |
| Time of Application | Tebuconazole 10% + Sulphur 65% WG is applied with knapsack sprayer at early appearance of disease. |
| Precautions | 1. Keep away from foodstuffs empty foodstuff containers and animal food. 2. The user should use appropriate protective clothing like hat, long shirt, long pant and shoes. 3. Avoid contact with eyes and skin while handling the product. 4. Avoid inhalation. 5. Do not drink, eat or smoke during application. 6. Remove contaminated clothes and wash before re-use. 7. Do not re-use empty containers. 8. Wash thoroughly the contaminated clothes & parts of the body with soap and water after work. |
| Signs and Symptoms of Poisoning | Headache, dizziness, weakness, nausea, sore throat, chest pain, lightheadedness, sneezing, coughing and may cause irritation of skin mucous membranes. |
| First Aid Measures | If splashed into eyes, wash with plenty of water. Remove contaminated clothing and wash affected parts with soap and water. If the chemical is inhaled, get the victim into fresh air. Apply artificial respiration in case of difficult to breathing. Do not give anything by mouth to unconscious persons. If person is conscious rinse the face with water. Do not induce vomiting. Allow the patient to consume 1-2 glass of water. Call the physician immediately. |
| Drug Therapy (Anti-Dote) | No specific antidote. Treat symptomatically |
| Storage | 1. The packages containing the fungicide shall be stored in separate room or premises away from the room or premises used for storing other articles particularly food articles or shall be kept in separate almirah under lock and key depending upon the quantity and nature of the fungicide. 2. The store room should be well lit, well built, ventilated and off sufficient dimensions. The condition of the store should be dry & cool. |
| Disposal of Containers | 1. Packages or surplus material and washings of fungicide and containers shall be disposed off in a safe manner so as to prevent environmental or water pollution. 2. The used packages shall not be left outside to prevent their re-use. 3. Package shall be broken and buried away from habitation. |
| Dosage/Area | / Hectare |
Recommendations from Central Insecticides Board & Registration Committee:
| Crop Name | Common Name of the Diseases | Dosage | Waiting Period (Days) | |||
| English | Hindi | English | Hindi | Formulations (gm/ hectare) | Dilution in Water (Litre) | |
| Chilli | मिर्च | Powdery mildew and fruit rot | चूर्णी फफूंदी और फल सड़न | 1250 | 500 | 5 |
| Soybean | सोयाबीन | Leaf spot and pod blight | पूर्ण धब्बा एवम झुलसा | 1250 | 500 | 26 |
Share
