1
/
of
1
Nutrifeed
Nutrifeed N.P.K. 12:11:18+TE
Nutrifeed N.P.K. 12:11:18+TE
Regular price
Rs. 239.00
Regular price
Rs. 250.00
Sale price
Rs. 239.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Nutrifeed N.P.K. 12:11:18+TE 1 Kg
Description:
- NUTRIFEED 12:11:18 is a complex fertilizer designed with state-of-the-art technology to increase crop productivity and quality.
-
Each granule of NUTRIFEED 12-11-18 contains:
- Primary Nutrients – Nitrogen, Phosphorus & Potassium;
- Secondary Elements – Magnesium & Sulphur and Trace Elements (in high amounts) – Fe, Zn, B, Cu & Mn.
- Effective source of nitrogen, containing both Ammonical & Nitrate forms.
- High content of Water-Soluble Phosphate for efficient nutrient use.
- pH 4.6 – Low pH contributes to a slight acidification of the zone surrounding root (rhizosphere), enhancing the availability of macronutrients and micronutrients (Zn, Cu, Fe, Mn) presents in the soil solution.
- Chloride free SOP based potassium – It contains no chloride and hence has a much lower salt index in SOP (46) than MOP (116). Where soil is saline or sodic and where irrigation water may have high chloride levels, SOP is the preferred form of potassium to use.
- Good crushing strength with 99%+ water solubility.
- Granule size - Uniform size (94.96% passing 4-1 mm IS sieve) – easy to application/distribution.
- Uniform Blue coloured Granules.
| Crops | Time of application | Dose gm/Kg per plant & ml/ltr. of water. | Crops | Time of application | Dose gm/Kg per plant & ml/ltr. of water. | |||
| Fruit crops | Vegetable crops | |||||||
| Apple | Stages\age of tree | 0-8 Years | 9-14 Years | >15 Years | Chilli/Tomato/ Capsicum/ Brinjal | At planting | 50 Kg/acre | |
| At the time of pruning | 0.750 | 1.000 | 1.250 | At 90 days after planting | 50 Kg/acre | |||
| At fruit setting | 0.500 | 0.600 | 1.250 | Cabbage/ Cauliflower | At time of transplanting | 50 Kg/acre | ||
| At post-harvest | 0.250 | 0.400 | 0.500 | Okra | At before sowing | 50 Kg/acre | ||
| Banana | At 30 days after planting | 60 gm | At 90 days after sowing | 50 Kg/acre | ||||
| At 80 days after planting | 60 gm | Onion/Garlic | At planting | 50 Kg/acre | ||||
| At 120 days after planting | 30 gm | At 30 days after planting | 25 Kg/acre | |||||
| Grape | At April pruning | 125 gm | Potato | At planting | 6-8 bags/acre | |||
| At Oct. pruning | 75 gm | Turmeric/Ginger | At planting | 100 Kg/acre | ||||
| At 75-80 Days after pruning | 50 gm | At 90 days after planting | 100 Kg/acre | |||||
| Pomegranate | At Pruning | 250 gm | Field crops | |||||
| At 60 days after pruning | 250 gm | Paddy | 21 days after planting | 50 Kg/acre | ||||
| Guava | At Pre-monsoon | 200 gm | 45 days after planting | 25 Kg/acre | ||||
| At Post-monsoon | 100 gm | Maize | At sowing | 50 Kg/acre | ||||
| Custard Apple | At Pre-monsoon | 150 gm | 45 days after sowing | 25 Kg/acre | ||||
| At Post-monsoon | 125 gm | Pulse & Oilseed crops | ||||||
| Mango | At Pre-monsoon | 750 gm | ||||||
| At Post-monsoon | 125 gm | |||||||
| Orange/Citrus | At Pruning | 250 gm | Gram/ Green gram/ Black gram/ Lentil | At sowing | 25 Kg/acre | |||
| At 90 days after pruning | 250 gm | At pod filling | 25 Kg/acre | |||||
| Pineapple | At planting | 20 gm | Groundnut | At sowing | 25 Kg/acre | |||
| At fruit development | 20 gm | At before pegging | 25 Kg/acre | |||||
| Watermelon/ muskmelon | At bed preparation/sowing | 50 Kg/acre | Red gram | At sowing | 25 Kg/acre | |||
| At 5-6 leaf stage | 25 Kg/acre | At before flowering | 25 Kg/acre | |||||
| Plantation crops | Rapeseed & Mustard | At sowing | 25 Kg/acre | |||||
| Arechanut | At Pre-monsoon | 300 gm | At before flowering | 25 Kg/acre | ||||
| At Post-monsoon | 300 gm | Soybean | At sowing | 25 Kg/acre | ||||
| Black pepper | At Pre-monsoon | 300 gm | At before flowering | 25 Kg/acre | ||||
| At Post-monsoon | 300 gm | Commercial crop | ||||||
| Cardamom | At Pre-monsoon | 250 gm | Cotton | 21 days after sowing | 50 Kg/acre | |||
| At Post-monsoon | 250 gm | 45 days after sowing | 25 Kg/acre | |||||
| Coffee | Pre-Blossom | 300 gm | Sugarcane | At planting | 50 Kg/acre | |||
| At Pre-monsoon | 300 gm | At earthing up | 50 Kg/acre | |||||
| At Post-monsoon | 300 gm | |||||||
Net. Weight: 1 Kg
Manufactured, Marketed & Dispatched by: Transworld Furtichem Pvt. Ltd.
Share
